<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Liquid Cooled Air Power - Cool Jugs Gallery</title>
		<link>http://www.liquidcooledairpower.com/gallery</link>
		<description>174 photos in 28 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 18 May 2013 20:34:25 -0700</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Liquid Cooled Air Power - Cool Jugs Gallery</title>
			<url>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</url>
			<link>http://www.liquidcooledairpower.com/gallery</link>
			<width>144</width>
			<height>107</height>
		</image>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/eng-development</link>
			<guid isPermaLink="false">dd40af85249ad61ebe6a997c7d5ade57</guid>
			<title>Engineering Development</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Turning a vision into reality</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/post-run-parts</link>
			<guid isPermaLink="false">d3a592c402c2d4343f46fef9bd2652ac</guid>
			<title>Post Run Parts</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/post-run-parts/118_1889_Crop_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/post-run-parts/118_1889_Crop_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/post-run-parts/118_1889_Crop_IMG.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>140</pb:width>
			<description>These pictures were taken immediately after running for 2 hours making 145HP (25&quot;Hg @ 2500 rpm) at 70 degF Lean of Peak EGT!&lt;br /&gt;
There is absolutely no evidence of any thermal stress on any top end components!&lt;br /&gt;
Exhaust valve face and seat are running so cool that it is hard to believe they have been running in 1500 degF exhaust gases! The white powdery coating on the exhaust valve backface and stem are lead deposits from fuel (100LL). Note that the exhaust valve stem actually has nice clean wet oil visible just below the valve guide!&lt;br /&gt;
Piston face clearly shows combustion swirl pattern. No sign of any thermal stress on piston face or top ring. Top ring is wet with clean oil.</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/dyno-run</link>
			<guid isPermaLink="false">e9b9cf7be2dd53309f50e7335c8e0b40</guid>
			<title>Dyno Run</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/dyno-run/117_1766_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/dyno-run/117_1766_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/dyno-run/117_1766_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/cad-cam</link>
			<guid isPermaLink="false">cc1331620c1cfdf501f480c6278a558a</guid>
			<title>CAD/CAM</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/cylinder-sleeve</link>
			<guid isPermaLink="false">c97f4ff509ee4652d6f07082c9bcdf99</guid>
			<title>Cylinder Sleeve</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cylinder-sleeve/109_0952_Crop.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cylinder-sleeve/109_0952_Crop.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cylinder-sleeve/109_0952_Crop.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>120</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/csa</link>
			<guid isPermaLink="false">fed863e0e9325cfb094af99e3b9aec3e</guid>
			<title>Cooling System Analyzer</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/csa/midcont_gauge_off.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/csa/midcont_gauge_off.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/csa/midcont_gauge_off.thumb.jpg</pb:thumb>
			<pb:height>143</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/waterpump</link>
			<guid isPermaLink="false">8072eaa0f5b6b08b09f6d068835cf5aa</guid>
			<title>Water Pump</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/waterpump/119_1939_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/waterpump/119_1939_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/waterpump/119_1939_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/development</link>
			<guid isPermaLink="false">2359273515ea0a14f5b3742df886ecaa</guid>
			<title>Development</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<description>Cylinder assembly</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/on-O540-engine</link>
			<guid isPermaLink="false">c350e63efacf6bd93388555e51bf2468</guid>
			<title>On O-540 Engine</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/on-O540-engine/119_1930_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/on-O540-engine/119_1930_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/on-O540-engine/119_1930_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of water pump on O-360 Engine</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/on-O360-engine</link>
			<guid isPermaLink="false">6c247b2dbb9034246be5d3b78001f8cd</guid>
			<title>On O360 Engine</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/on-O360-engine/IMG_0818.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/on-O360-engine/IMG_0818.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/on-O360-engine/IMG_0818.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of water pump on O-360 Engine</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/rocker-cover</link>
			<guid isPermaLink="false">f3c1964b4dc9ffee4ffd8c947612e032</guid>
			<title>Rocker Box Cover</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/rocker-cover/105_0594_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/rocker-cover/105_0594_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/rocker-cover/105_0594_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/water-jacket</link>
			<guid isPermaLink="false">c47defa36a451a8247ccd196d89f1f9b</guid>
			<title>Water Jacket</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/water-jacket/R0300001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/water-jacket/R0300001.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/water-jacket/R0300001.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/components</link>
			<guid isPermaLink="false">d5991f7b21fffb7216fa59c82c0988e2</guid>
			<title>Components</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/water-jacket/R0300001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/water-jacket/R0300001.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/water-jacket/R0300001.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of various parts and components</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/tstat-housing</link>
			<guid isPermaLink="false">ff89a74516375c874b46f59481a382cd</guid>
			<title>Thermostat Housing</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/tstat-housing/105_0589_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/tstat-housing/105_0589_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/tstat-housing/105_0589_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/cylinder-assembly</link>
			<guid isPermaLink="false">5184dc63ccc54e0026c3ecdd89f4d10c</guid>
			<title>Cylinder Assembly</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cylinder-assembly/R0300001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cylinder-assembly/R0300001.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cylinder-assembly/R0300001.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/coolingsys</link>
			<guid isPermaLink="false">916aa5bb0d0948d0a759b27db566df39</guid>
			<title>Cooling system parts</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/coolingsys/119_1918_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/coolingsys/119_1918_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/coolingsys/119_1918_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/hoses</link>
			<guid isPermaLink="false">22ed2f8bbe2df4e624ae30738e0db17e</guid>
			<title>Hoses</title>
			<pubDate>Fri, 03 Jul 2009 17:18:16 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/hoses/106_0601_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/hoses/106_0601_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/hoses/106_0601_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/album03</link>
			<guid isPermaLink="false">9003942b6d633e2dfeeb890666c60fe0</guid>
			<title>Liquid Cooled O-360 4 cylinder</title>
			<pubDate>Fri, 03 Jul 2009 17:16:11 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/album03/100_0002.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/album03/100_0002.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/album03/100_0002.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/album02</link>
			<guid isPermaLink="false">0e5b4f5094c5e225218d11a2e0a8faac</guid>
			<title>Liquid Cooled O-540 6 cylinder</title>
			<pubDate>Fri, 03 Jul 2009 17:16:11 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/album02/119_1943_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/album02/119_1943_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/album02/119_1943_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/engines</link>
			<guid isPermaLink="false">ff2975e1ae7be09f7b23380aaa64ff0f</guid>
			<title>Engines</title>
			<pubDate>Fri, 03 Jul 2009 17:16:11 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/album02/119_1943_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/album02/119_1943_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/album02/119_1943_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/radiator</link>
			<guid isPermaLink="false">ab3527f927e481d6ed8a59f2b547823f</guid>
			<title>Radiator Installation</title>
			<pubDate>Fri, 08 Oct 2004 15:44:45 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/radiator/167_6723_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/radiator/167_6723_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/radiator/167_6723_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Radiator and air duct installation</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/engine-install</link>
			<guid isPermaLink="false">d8628f2150dc4b90ee3960b53663c68c</guid>
			<title>Engine Installation</title>
			<pubDate>Fri, 08 Oct 2004 15:42:09 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/engine-install/119_1915_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/engine-install/119_1915_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/engine-install/119_1915_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Cool Jugs engine installation in Cherokee 180</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/muffler</link>
			<guid isPermaLink="false">56c13c7b974262f24d8ffeed9c5c61d5</guid>
			<title>Muffler</title>
			<pubDate>Tue, 16 Dec 2003 01:58:07 -0800</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/muffler/165_6546_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/muffler/165_6546_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/muffler/165_6546_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Ultra quiet, super insulated four into 1 muffler for Liquid Cooled Cherokee conversion.</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/surge-tank</link>
			<guid isPermaLink="false">7be3fe10bb78efd2acc02b6f34195307</guid>
			<title>Expansion tank</title>
			<pubDate>Sun, 08 Jun 2003 20:52:25 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/surge-tank/112_1275_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/surge-tank/112_1275_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/surge-tank/112_1275_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/cowling</link>
			<guid isPermaLink="false">e93fedf49530465f659dc7619b1fd10b</guid>
			<title>Cowling</title>
			<pubDate>Sun, 08 Jun 2003 20:52:25 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cowling/156_5666_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cowling/156_5666_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cowling/156_5666_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/cowling-development</link>
			<guid isPermaLink="false">d8be9526e715d2cfa14133f70c26f5c5</guid>
			<title>Development</title>
			<pubDate>Sun, 08 Jun 2003 20:52:25 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cowling-development/102_0293_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cowling-development/102_0293_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cowling-development/102_0293_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
