<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Liquid Cooled Air Power - Cool Jugs Gallery</title>
		<link>http://www.liquidcooledairpower.com/gallery</link>
		<description>18 photos in 4 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 20 May 2013 00:24:13 -0700</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Liquid Cooled Air Power - Cool Jugs Gallery</title>
			<url>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</url>
			<link>http://www.liquidcooledairpower.com/gallery</link>
			<width>144</width>
			<height>107</height>
		</image>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/eng-development</link>
			<guid isPermaLink="false">dd40af85249ad61ebe6a997c7d5ade57</guid>
			<title>Engineering Development</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>Turning a vision into reality</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/dyno-run</link>
			<guid isPermaLink="false">e9b9cf7be2dd53309f50e7335c8e0b40</guid>
			<title>Dyno Run</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/dyno-run/117_1766_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/dyno-run/117_1766_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/dyno-run/117_1766_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/post-run-parts</link>
			<guid isPermaLink="false">d3a592c402c2d4343f46fef9bd2652ac</guid>
			<title>Post Run Parts</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/post-run-parts/118_1889_Crop_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/post-run-parts/118_1889_Crop_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/post-run-parts/118_1889_Crop_IMG.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>140</pb:width>
			<description>These pictures were taken immediately after running for 2 hours making 145HP (25&quot;Hg @ 2500 rpm) at 70 degF Lean of Peak EGT!&lt;br /&gt;
There is absolutely no evidence of any thermal stress on any top end components!&lt;br /&gt;
Exhaust valve face and seat are running so cool that it is hard to believe they have been running in 1500 degF exhaust gases! The white powdery coating on the exhaust valve backface and stem are lead deposits from fuel (100LL). Note that the exhaust valve stem actually has nice clean wet oil visible just below the valve guide!&lt;br /&gt;
Piston face clearly shows combustion swirl pattern. No sign of any thermal stress on piston face or top ring. Top ring is wet with clean oil.</description>
		</item>
		<item>
			<link>http://www.liquidcooledairpower.com/gallery/cad-cam</link>
			<guid isPermaLink="false">cc1331620c1cfdf501f480c6278a558a</guid>
			<title>CAD/CAM</title>
			<pubDate>Fri, 03 Jul 2009 17:18:33 -0700</pubDate>
			<photo:imgsrc>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.liquidcooledairpower.com/albums/cad-cam/106_0636_IMG.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
	</channel>
</rss>
